1950 — TODAY
Seasons
2026 ↗2025 ↗2024 ↗2023 ↗2022 ↗2021 ↗2020 ↗2019 ↗2018 ↗2017 ↗2016 ↗2015 ↗2014 ↗2013 ↗2012 ↗2011 ↗2010 ↗2009 ↗2008 ↗2007 ↗2006 ↗2005 ↗2004 ↗2003 ↗2002 ↗2001 ↗2000 ↗1999 ↗1998 ↗1997 ↗1996 ↗1995 ↗1994 ↗1993 ↗1992 ↗1991 ↗1990 ↗1989 ↗1988 ↗1987 ↗1986 ↗1985 ↗1984 ↗1983 ↗1982 ↗1981 ↗1980 ↗1979 ↗1978 ↗1977 ↗1976 ↗1975 ↗1974 ↗1973 ↗1972 ↗1971 ↗1970 ↗1969 ↗1968 ↗1967 ↗1966 ↗1965 ↗1964 ↗1963 ↗1962 ↗1961 ↗1960 ↗1959 ↗1958 ↗1957 ↗1956 ↗1955 ↗1954 ↗1953 ↗1952 ↗1951 ↗1950 ↗
1952 · Grands Prix
| Round | Grand Prix | Date |
|---|---|---|
| 1 | Grosser Preis der Schweiz 1952 | 1952-05-18 |
| 2 | 1952 Indianapolis 500 | 1952-05-30 |
| 3 | 1952 Belgian Grand Prix | 1952-06-22 |
| 4 | Grand Prix de France 1952 | 1952-07-06 |
| 5 | 1952 RAC British Grand Prix | 1952-07-19 |
| 6 | Grosser Preis von Deutschland 1952 | 1952-08-03 |
| 7 | Grote Prijs van Nederland 1952 | 1952-08-17 |
| 8 | Gran Premio d'Italia 1952 | 1952-09-07 |
Driver standings
| # | Name | Points |
|---|---|---|
| 1 | Alberto Ascari | 36 |
| 2 | Nino Farina | 24 |
| 3 | Piero Taruffi | 22 |
| 4 | Rudi Fischer | 10 |
| 5 | Mike Hawthorn | 10 |
| 6 | Robert Manzon | 9 |
| 7 | Troy Ruttman | 8 |
| 8 | Luigi Villoresi | 8 |
| 9 | José Froilán González | 6.5 |
| 10 | Jim Rathmann | 6 |
| 11 | Jean Behra | 6 |
| 12 | Sam Hanks | 4 |
| 13 | Ken Wharton | 3 |
| 13 | Duane Carter | 3 |
| 13 | Dennis Poore | 3 |
| 16 | Alan Brown | 2 |
| 16 | Art Cross | 2 |
| 16 | Paul Frère | 2 |
| 16 | Maurice Trintignant | 2 |
| 16 | Eric Thompson | 2 |
| 16 | Felice Bonetto | 2 |
| 22 | Bill Vukovich | 1 |
Constructor standings
No data yet
Run F1DB sync from the WordPress dashboard.