1950 — TODAY
Seasons
2026 ↗2025 ↗2024 ↗2023 ↗2022 ↗2021 ↗2020 ↗2019 ↗2018 ↗2017 ↗2016 ↗2015 ↗2014 ↗2013 ↗2012 ↗2011 ↗2010 ↗2009 ↗2008 ↗2007 ↗2006 ↗2005 ↗2004 ↗2003 ↗2002 ↗2001 ↗2000 ↗1999 ↗1998 ↗1997 ↗1996 ↗1995 ↗1994 ↗1993 ↗1992 ↗1991 ↗1990 ↗1989 ↗1988 ↗1987 ↗1986 ↗1985 ↗1984 ↗1983 ↗1982 ↗1981 ↗1980 ↗1979 ↗1978 ↗1977 ↗1976 ↗1975 ↗1974 ↗1973 ↗1972 ↗1971 ↗1970 ↗1969 ↗1968 ↗1967 ↗1966 ↗1965 ↗1964 ↗1963 ↗1962 ↗1961 ↗1960 ↗1959 ↗1958 ↗1957 ↗1956 ↗1955 ↗1954 ↗1953 ↗1952 ↗1951 ↗1950 ↗
1955 · Grands Prix
| Round | Grand Prix | Date |
|---|---|---|
| 1 | Gran Premio de Argentina 1955 | 1955-01-16 |
| 2 | Grand Prix de Monaco 1955 | 1955-05-22 |
| 3 | 1955 Indianapolis 500 | 1955-05-30 |
| 4 | 1955 Belgian Grand Prix | 1955-06-05 |
| 5 | Grote Prijs van Nederland 1955 | 1955-06-19 |
| 6 | 1955 RAC British Grand Prix | 1955-07-16 |
| 7 | Gran Premio d'Italia 1955 | 1955-09-11 |
Driver standings
| # | Name | Points |
|---|---|---|
| 1 | Juan Manuel Fangio | 40 |
| 2 | Stirling Moss | 23 |
| 3 | Eugenio Castellotti | 12 |
| 4 | Maurice Trintignant | 11.33 |
| 5 | Nino Farina | 10.33 |
| 6 | Piero Taruffi | 9 |
| 7 | Bob Sweikert | 8 |
| 8 | Roberto Mieres | 7 |
| 9 | Jean Behra | 6 |
| 10 | Luigi Musso | 6 |
| 11 | Karl Kling | 5 |
| 12 | Jimmy Davies | 4 |
| 13 | Tony Bettenhausen | 3 |
| 13 | Paul Russo | 3 |
| 15 | Johnny Thomson | 3 |
| 15 | Paul Frère | 3 |
| 17 | José Froilán González | 2 |
| 18 | Cesare Perdisa | 2 |
| 19 | Luigi Villoresi | 2 |
| 19 | Carlos Menditéguy | 2 |
| 21 | Umberto Maglioli | 1.33 |
| 22 | Hans Herrmann | 1 |
| 23 | Walt Faulkner | 1 |
| 23 | Bill Homeier | 1 |
| 25 | Bill Vukovich | 1 |
Constructor standings
No data yet
Run F1DB sync from the WordPress dashboard.