1950 — TODAY
Seasons
2026 ↗2025 ↗2024 ↗2023 ↗2022 ↗2021 ↗2020 ↗2019 ↗2018 ↗2017 ↗2016 ↗2015 ↗2014 ↗2013 ↗2012 ↗2011 ↗2010 ↗2009 ↗2008 ↗2007 ↗2006 ↗2005 ↗2004 ↗2003 ↗2002 ↗2001 ↗2000 ↗1999 ↗1998 ↗1997 ↗1996 ↗1995 ↗1994 ↗1993 ↗1992 ↗1991 ↗1990 ↗1989 ↗1988 ↗1987 ↗1986 ↗1985 ↗1984 ↗1983 ↗1982 ↗1981 ↗1980 ↗1979 ↗1978 ↗1977 ↗1976 ↗1975 ↗1974 ↗1973 ↗1972 ↗1971 ↗1970 ↗1969 ↗1968 ↗1967 ↗1966 ↗1965 ↗1964 ↗1963 ↗1962 ↗1961 ↗1960 ↗1959 ↗1958 ↗1957 ↗1956 ↗1955 ↗1954 ↗1953 ↗1952 ↗1951 ↗1950 ↗
1970 · Grands Prix
| Round | Grand Prix | Date |
|---|---|---|
| 1 | South African Grand Prix 1970 | 1970-03-07 |
| 2 | Gran Premio de España 1970 | 1970-04-19 |
| 3 | Grand Prix de Monaco 1970 | 1970-05-10 |
| 4 | 1970 Belgian Grand Prix | 1970-06-07 |
| 5 | Grote Prijs van Nederland 1970 | 1970-06-21 |
| 6 | Grand Prix de France 1970 | 1970-07-05 |
| 7 | 1970 RAC British Grand Prix | 1970-07-18 |
| 8 | Grosser Preis von Deutschland 1970 | 1970-08-02 |
| 9 | Grosser Preis von Österreich 1970 | 1970-08-16 |
| 10 | Gran Premio d'Italia 1970 | 1970-09-06 |
| 11 | Player's Canadian Grand Prix 1970 | 1970-09-20 |
| 12 | 1970 United States Grand Prix | 1970-10-04 |
| 13 | Gran Premio de México 1970 | 1970-10-25 |
Driver standings
| # | Name | Points |
|---|---|---|
| 1 | Jochen Rindt | 45 |
| 2 | Jacky Ickx | 40 |
| 3 | Clay Regazzoni | 33 |
| 4 | Denny Hulme | 27 |
| 5 | Jack Brabham | 25 |
| 5 | Jackie Stewart | 25 |
| 7 | Pedro Rodríguez | 23 |
| 8 | Chris Amon | 23 |
| 9 | Jean-Pierre Beltoise | 16 |
| 10 | Emerson Fittipaldi | 12 |
| 11 | Rolf Stommelen | 10 |
| 12 | Henri Pescarolo | 8 |
| 13 | Graham Hill | 7 |
| 14 | Bruce McLaren | 6 |
| 15 | Mario Andretti | 4 |
| 15 | Reine Wisell | 4 |
| 17 | Ignazio Giunti | 3 |
| 18 | John Surtees | 3 |
| 19 | John Miles | 2 |
| 19 | Johnny Servoz-Gavin | 2 |
| 19 | Jackie Oliver | 2 |
| 22 | Dan Gurney | 1 |
| 22 | François Cevert | 1 |
| 22 | Peter Gethin | 1 |
| 22 | Derek Bell | 1 |
Constructor standings
| # | Name | Points |
|---|---|---|
| 1 | Lotus | 59 |
| 2 | Ferrari | 52 |
| 3 | March | 48 |
| 4 | Brabham | 35 |
| 5 | McLaren | 35 |
| 6 | BRM | 23 |
| 7 | Matra | 23 |
| 8 | Surtees | 3 |