1950 — TODAY
Seasons
2026 ↗2025 ↗2024 ↗2023 ↗2022 ↗2021 ↗2020 ↗2019 ↗2018 ↗2017 ↗2016 ↗2015 ↗2014 ↗2013 ↗2012 ↗2011 ↗2010 ↗2009 ↗2008 ↗2007 ↗2006 ↗2005 ↗2004 ↗2003 ↗2002 ↗2001 ↗2000 ↗1999 ↗1998 ↗1997 ↗1996 ↗1995 ↗1994 ↗1993 ↗1992 ↗1991 ↗1990 ↗1989 ↗1988 ↗1987 ↗1986 ↗1985 ↗1984 ↗1983 ↗1982 ↗1981 ↗1980 ↗1979 ↗1978 ↗1977 ↗1976 ↗1975 ↗1974 ↗1973 ↗1972 ↗1971 ↗1970 ↗1969 ↗1968 ↗1967 ↗1966 ↗1965 ↗1964 ↗1963 ↗1962 ↗1961 ↗1960 ↗1959 ↗1958 ↗1957 ↗1956 ↗1955 ↗1954 ↗1953 ↗1952 ↗1951 ↗1950 ↗
1979 · Grands Prix
| Round | Grand Prix | Date |
|---|---|---|
| 1 | Gran Premio de Argentina 1979 | 1979-01-21 |
| 2 | Grande Prêmio do Brasil 1979 | 1979-02-04 |
| 3 | Simba Grand Prix of South Africa 1979 | 1979-03-03 |
| 4 | 1979 Lubri Lon Long Beach Grand Prix | 1979-04-08 |
| 5 | Gran Premio de España 1979 | 1979-04-29 |
| 6 | 1979 Belgian Grand Prix | 1979-05-13 |
| 7 | Grand Prix de Monaco 1979 | 1979-05-27 |
| 8 | Grand Prix de France 1979 | 1979-07-01 |
| 9 | 1979 Marlboro British Grand Prix | 1979-07-14 |
| 10 | Grosser Preis von Deutschland 1979 | 1979-07-29 |
| 11 | Grosser Preis von Österreich 1979 | 1979-08-12 |
| 12 | Grote Prijs van Nederland 1979 | 1979-08-26 |
| 13 | Gran Premio d'Italia 1979 | 1979-09-09 |
| 14 | Grand Prix du Canada 1979 | 1979-09-30 |
| 15 | 1979 Toyota United States Grand Prix | 1979-10-07 |
Driver standings
| # | Name | Points |
|---|---|---|
| 1 | Jody Scheckter | 51 |
| 2 | Gilles Villeneuve | 47 |
| 3 | Alan Jones | 40 |
| 4 | Jacques Laffite | 36 |
| 5 | Clay Regazzoni | 29 |
| 6 | Patrick Depailler | 20 |
| 7 | Carlos Reutemann | 20 |
| 8 | René Arnoux | 17 |
| 9 | John Watson | 15 |
| 10 | Didier Pironi | 14 |
| 11 | Jean-Pierre Jarier | 14 |
| 12 | Mario Andretti | 14 |
| 13 | Jean-Pierre Jabouille | 9 |
| 14 | Niki Lauda | 4 |
| 15 | Nelson Piquet | 3 |
| 15 | Elio de Angelis | 3 |
| 17 | Jacky Ickx | 3 |
| 18 | Jochen Mass | 3 |
| 19 | Riccardo Patrese | 2 |
| 19 | Hans-Joachim Stuck | 2 |
| 21 | Emerson Fittipaldi | 1 |
Constructor standings
| # | Name | Points |
|---|---|---|
| 1 | Ferrari | 113 |
| 2 | Williams | 75 |
| 3 | Ligier | 61 |
| 4 | Lotus | 39 |
| 5 | Tyrrell | 28 |
| 6 | Renault | 26 |
| 7 | McLaren | 15 |
| 8 | Brabham | 7 |
| 9 | Arrows | 5 |
| 10 | Shadow | 3 |
| 11 | ATS | 2 |
| 12 | Fittipaldi | 1 |