1950 — TODAY
Seasons
2026 ↗2025 ↗2024 ↗2023 ↗2022 ↗2021 ↗2020 ↗2019 ↗2018 ↗2017 ↗2016 ↗2015 ↗2014 ↗2013 ↗2012 ↗2011 ↗2010 ↗2009 ↗2008 ↗2007 ↗2006 ↗2005 ↗2004 ↗2003 ↗2002 ↗2001 ↗2000 ↗1999 ↗1998 ↗1997 ↗1996 ↗1995 ↗1994 ↗1993 ↗1992 ↗1991 ↗1990 ↗1989 ↗1988 ↗1987 ↗1986 ↗1985 ↗1984 ↗1983 ↗1982 ↗1981 ↗1980 ↗1979 ↗1978 ↗1977 ↗1976 ↗1975 ↗1974 ↗1973 ↗1972 ↗1971 ↗1970 ↗1969 ↗1968 ↗1967 ↗1966 ↗1965 ↗1964 ↗1963 ↗1962 ↗1961 ↗1960 ↗1959 ↗1958 ↗1957 ↗1956 ↗1955 ↗1954 ↗1953 ↗1952 ↗1951 ↗1950 ↗
1983 · Grands Prix
| Round | Grand Prix | Date |
|---|---|---|
| 1 | Grande Prêmio do Brasil 1983 | 1983-03-13 |
| 2 | 1983 Toyota Grand Prix of Long Beach | 1983-03-27 |
| 3 | Grand Prix de France 1983 | 1983-04-17 |
| 4 | Gran Premio di San Marino 1983 | 1983-05-01 |
| 5 | Grand Prix de Monaco 1983 | 1983-05-15 |
| 6 | 1983 Belgian Grand Prix | 1983-05-22 |
| 7 | 1983 Detroit Grand Prix | 1983-06-05 |
| 8 | Grand Prix Labatt du Canada 1983 | 1983-06-12 |
| 9 | 1983 Marlboro British Grand Prix | 1983-07-16 |
| 10 | Grosser Preis von Deutschland 1983 | 1983-08-07 |
| 11 | Grosser Preis von Österreich 1983 | 1983-08-14 |
| 12 | Grote Prijs van Nederland 1983 | 1983-08-28 |
| 13 | Gran Premio d'Italia 1983 | 1983-09-11 |
| 14 | 1983 John Player Grand Prix of Europe | 1983-09-25 |
| 15 | Southern Sun Hotels South African Grand Prix 1983 | 1983-10-15 |
Driver standings
| # | Name | Points |
|---|---|---|
| 1 | Nelson Piquet | 59 |
| 2 | Alain Prost | 57 |
| 3 | René Arnoux | 49 |
| 4 | Patrick Tambay | 40 |
| 5 | Keke Rosberg | 27 |
| 6 | John Watson | 22 |
| 7 | Eddie Cheever | 22 |
| 8 | Andrea de Cesaris | 15 |
| 9 | Riccardo Patrese | 13 |
| 10 | Niki Lauda | 12 |
| 11 | Jacques Laffite | 11 |
| 12 | Michele Alboreto | 10 |
| 13 | Nigel Mansell | 10 |
| 14 | Derek Warwick | 9 |
| 15 | Marc Surer | 4 |
| 16 | Mauro Baldi | 3 |
| 17 | Danny Sullivan | 2 |
| 17 | Elio de Angelis | 2 |
| 19 | Johnny Cecotto | 1 |
| 19 | Bruno Giacomelli | 1 |
Constructor standings
| # | Name | Points |
|---|---|---|
| 1 | Ferrari | 89 |
| 2 | Renault | 79 |
| 3 | Brabham | 72 |
| 5 | McLaren | 34 |
| 6 | Alfa Romeo | 18 |
| 7 | Tyrrell | 12 |
| 9 | Toleman | 10 |
| 10 | Arrows | 4 |
| 11 | Williams | 2 |
| 12 | Theodore | 1 |
| 12 | Lotus | 1 |