1950 — TODAY
Seasons
2026 ↗2025 ↗2024 ↗2023 ↗2022 ↗2021 ↗2020 ↗2019 ↗2018 ↗2017 ↗2016 ↗2015 ↗2014 ↗2013 ↗2012 ↗2011 ↗2010 ↗2009 ↗2008 ↗2007 ↗2006 ↗2005 ↗2004 ↗2003 ↗2002 ↗2001 ↗2000 ↗1999 ↗1998 ↗1997 ↗1996 ↗1995 ↗1994 ↗1993 ↗1992 ↗1991 ↗1990 ↗1989 ↗1988 ↗1987 ↗1986 ↗1985 ↗1984 ↗1983 ↗1982 ↗1981 ↗1980 ↗1979 ↗1978 ↗1977 ↗1976 ↗1975 ↗1974 ↗1973 ↗1972 ↗1971 ↗1970 ↗1969 ↗1968 ↗1967 ↗1966 ↗1965 ↗1964 ↗1963 ↗1962 ↗1961 ↗1960 ↗1959 ↗1958 ↗1957 ↗1956 ↗1955 ↗1954 ↗1953 ↗1952 ↗1951 ↗1950 ↗
1991 · Grands Prix
| Round | Grand Prix | Date |
|---|---|---|
| 1 | 1991 Iceberg USA Grand Prix | 1991-03-10 |
| 2 | Grande Prêmio do Brasil 1991 | 1991-03-24 |
| 3 | Gran Premio di San Marino 1991 | 1991-04-28 |
| 4 | Grand Prix de Monaco 1991 | 1991-05-12 |
| 5 | Grand Prix Molson du Canada 1991 | 1991-06-02 |
| 6 | Gran Premio de México 1991 | 1991-06-16 |
| 7 | Rhone Poulenc Grand Prix de France 1991 | 1991-07-07 |
| 8 | 1991 Foster's British Grand Prix | 1991-07-14 |
| 9 | Grosser Mobil 1 Preis von Deutschland 1991 | 1991-07-28 |
| 10 | Magyar Nagydíj 1991 | 1991-08-11 |
| 11 | 1991 Belgian Grand Prix | 1991-08-25 |
| 12 | Coca Cola Gran Premio d'Italia 1991 | 1991-09-08 |
| 13 | Grande Prémio de Portugal 1991 | 1991-09-22 |
| 14 | Gran Premio Tio Pepe de España 1991 | 1991-09-29 |
| 15 | 1991 Fuji Television Japanese Grand Prix | 1991-10-20 |
| 16 | 1991 Foster's Australian Grand Prix | 1991-11-03 |
Driver standings
| # | Name | Points |
|---|---|---|
| 1 | Ayrton Senna | 96 |
| 2 | Nigel Mansell | 72 |
| 3 | Riccardo Patrese | 53 |
| 4 | Gerhard Berger | 43 |
| 5 | Alain Prost | 34 |
| 6 | Nelson Piquet | 26.5 |
| 7 | Jean Alesi | 21 |
| 8 | Stefano Modena | 10 |
| 9 | Andrea de Cesaris | 9 |
| 10 | Roberto Moreno | 8 |
| 11 | Pierluigi Martini | 6 |
| 12 | JJ Lehto | 4 |
| 13 | Bertrand Gachot | 4 |
| 13 | Michael Schumacher | 4 |
| 15 | Satoru Nakajima | 2 |
| 15 | Mika Häkkinen | 2 |
| 15 | Martin Brundle | 2 |
| 18 | Aguri Suzuki | 1 |
| 18 | Julian Bailey | 1 |
| 18 | Emanuele Pirro | 1 |
| 18 | Éric Bernard | 1 |
| 18 | Ivan Capelli | 1 |
| 18 | Mark Blundell | 1 |
| 24 | Gianni Morbidelli | 0.5 |
Constructor standings
| # | Name | Points |
|---|---|---|
| 1 | McLaren | 139 |
| 2 | Williams | 125 |
| 3 | Ferrari | 55.5 |
| 4 | Benetton | 38.5 |
| 5 | Jordan | 13 |
| 6 | Tyrrell | 12 |
| 7 | Minardi | 6 |
| 8 | Dallara | 5 |
| 9 | Lotus | 3 |
| 10 | Brabham | 3 |
| 11 | Lola | 2 |
| 12 | Leyton House | 1 |