1950 — TODAY
Seasons
2026 ↗2025 ↗2024 ↗2023 ↗2022 ↗2021 ↗2020 ↗2019 ↗2018 ↗2017 ↗2016 ↗2015 ↗2014 ↗2013 ↗2012 ↗2011 ↗2010 ↗2009 ↗2008 ↗2007 ↗2006 ↗2005 ↗2004 ↗2003 ↗2002 ↗2001 ↗2000 ↗1999 ↗1998 ↗1997 ↗1996 ↗1995 ↗1994 ↗1993 ↗1992 ↗1991 ↗1990 ↗1989 ↗1988 ↗1987 ↗1986 ↗1985 ↗1984 ↗1983 ↗1982 ↗1981 ↗1980 ↗1979 ↗1978 ↗1977 ↗1976 ↗1975 ↗1974 ↗1973 ↗1972 ↗1971 ↗1970 ↗1969 ↗1968 ↗1967 ↗1966 ↗1965 ↗1964 ↗1963 ↗1962 ↗1961 ↗1960 ↗1959 ↗1958 ↗1957 ↗1956 ↗1955 ↗1954 ↗1953 ↗1952 ↗1951 ↗1950 ↗
1992 · Grands Prix
| Round | Grand Prix | Date |
|---|---|---|
| 1 | Yellow Pages South African Grand Prix 1992 | 1992-03-01 |
| 2 | Gran Premio de México 1992 | 1992-03-22 |
| 3 | Grande Prêmio do Brasil 1992 | 1992-04-05 |
| 4 | Gran Premio Tio Pepe de España 1992 | 1992-05-03 |
| 5 | Gran Premio Iceberg di San Marino 1992 | 1992-05-17 |
| 6 | Grand Prix de Monaco 1992 | 1992-05-31 |
| 7 | Grand Prix Molson du Canada 1992 | 1992-06-14 |
| 8 | Rhone Poulenc Grand Prix de France 1992 | 1992-07-05 |
| 9 | 1992 Foster's British Grand Prix | 1992-07-12 |
| 10 | Grosser Mobil 1 Preis von Deutschland 1992 | 1992-07-26 |
| 11 | Marlboro Magyar Nagydíj 1992 | 1992-08-16 |
| 12 | 1992 Belgian Grand Prix | 1992-08-30 |
| 13 | Pioneer Gran Premio d'Italia 1992 | 1992-09-13 |
| 14 | Grande Prémio SG Gigante de Portugal 1992 | 1992-09-27 |
| 15 | 1992 Fuji Television Japanese Grand Prix | 1992-10-25 |
| 16 | 1992 Foster's Australian Grand Prix | 1992-11-08 |
Driver standings
| # | Name | Points |
|---|---|---|
| 1 | Nigel Mansell | 108 |
| 2 | Riccardo Patrese | 56 |
| 3 | Michael Schumacher | 53 |
| 4 | Ayrton Senna | 50 |
| 5 | Gerhard Berger | 49 |
| 6 | Martin Brundle | 38 |
| 7 | Jean Alesi | 18 |
| 8 | Mika Häkkinen | 11 |
| 9 | Andrea de Cesaris | 8 |
| 10 | Michele Alboreto | 6 |
| 11 | Érik Comas | 4 |
| 12 | Karl Wendlinger | 3 |
| 13 | Ivan Capelli | 3 |
| 14 | Thierry Boutsen | 2 |
| 15 | Pierluigi Martini | 2 |
| 15 | Johnny Herbert | 2 |
| 17 | Bertrand Gachot | 1 |
| 17 | Christian Fittipaldi | 1 |
| 17 | Stefano Modena | 1 |
Constructor standings
| # | Name | Points |
|---|---|---|
| 1 | Williams | 164 |
| 2 | McLaren | 99 |
| 3 | Benetton | 91 |
| 4 | Ferrari | 21 |
| 5 | Lotus | 13 |
| 6 | Tyrrell | 8 |
| 7 | Footwork | 6 |
| 7 | Ligier | 6 |
| 9 | March | 3 |
| 10 | Dallara | 2 |
| 11 | Venturi | 1 |
| 11 | Minardi | 1 |
| 11 | Jordan | 1 |