1950 — TODAY
Seasons
2026 ↗2025 ↗2024 ↗2023 ↗2022 ↗2021 ↗2020 ↗2019 ↗2018 ↗2017 ↗2016 ↗2015 ↗2014 ↗2013 ↗2012 ↗2011 ↗2010 ↗2009 ↗2008 ↗2007 ↗2006 ↗2005 ↗2004 ↗2003 ↗2002 ↗2001 ↗2000 ↗1999 ↗1998 ↗1997 ↗1996 ↗1995 ↗1994 ↗1993 ↗1992 ↗1991 ↗1990 ↗1989 ↗1988 ↗1987 ↗1986 ↗1985 ↗1984 ↗1983 ↗1982 ↗1981 ↗1980 ↗1979 ↗1978 ↗1977 ↗1976 ↗1975 ↗1974 ↗1973 ↗1972 ↗1971 ↗1970 ↗1969 ↗1968 ↗1967 ↗1966 ↗1965 ↗1964 ↗1963 ↗1962 ↗1961 ↗1960 ↗1959 ↗1958 ↗1957 ↗1956 ↗1955 ↗1954 ↗1953 ↗1952 ↗1951 ↗1950 ↗
1994 · Grands Prix
| Round | Grand Prix | Date |
|---|---|---|
| 1 | Grande Prêmio do Brasil 1994 | 1994-03-27 |
| 2 | 1994 Pacific Grand Prix | 1994-04-17 |
| 3 | Gran Premio di San Marino 1994 | 1994-05-01 |
| 4 | Grand Prix de Monaco 1994 | 1994-05-15 |
| 5 | Gran Premio Marlboro de España 1994 | 1994-05-29 |
| 6 | Grand Prix Molson du Canada 1994 | 1994-06-12 |
| 7 | Grand Prix de France 1994 | 1994-07-03 |
| 8 | 1994 RAC British Grand Prix | 1994-07-10 |
| 9 | Grosser Mobil 1 Preis von Deutschland 1994 | 1994-07-31 |
| 10 | Marlboro Magyar Nagydíj 1994 | 1994-08-14 |
| 11 | 1994 Belgian Grand Prix | 1994-08-28 |
| 12 | Pioneer Gran Premio d'Italia 1994 | 1994-09-11 |
| 13 | Grande Prémio de Portugal 1994 | 1994-09-25 |
| 14 | 1994 Grand Prix of Europe | 1994-10-16 |
| 15 | 1994 Fuji Television Japanese Grand Prix | 1994-11-06 |
| 16 | 1994 Adelaide Australian Grand Prix | 1994-11-13 |
Driver standings
| # | Name | Points |
|---|---|---|
| 1 | Michael Schumacher | 92 |
| 2 | Damon Hill | 91 |
| 3 | Gerhard Berger | 41 |
| 4 | Mika Häkkinen | 26 |
| 5 | Jean Alesi | 24 |
| 6 | Rubens Barrichello | 19 |
| 7 | Martin Brundle | 16 |
| 8 | David Coulthard | 14 |
| 9 | Nigel Mansell | 13 |
| 10 | Jos Verstappen | 10 |
| 11 | Olivier Panis | 9 |
| 12 | Mark Blundell | 8 |
| 13 | Heinz-Harald Frentzen | 7 |
| 14 | Nicola Larini | 6 |
| 15 | Christian Fittipaldi | 6 |
| 16 | Eddie Irvine | 6 |
| 17 | Ukyo Katayama | 5 |
| 18 | Éric Bernard | 4 |
| 19 | Karl Wendlinger | 4 |
| 19 | Andrea de Cesaris | 4 |
| 21 | Pierluigi Martini | 4 |
| 22 | Gianni Morbidelli | 3 |
| 23 | Érik Comas | 2 |
| 24 | Michele Alboreto | 1 |
| 24 | JJ Lehto | 1 |
Constructor standings
| # | Name | Points |
|---|---|---|
| 1 | Williams | 118 |
| 2 | Benetton | 103 |
| 3 | Ferrari | 71 |
| 4 | McLaren | 42 |
| 5 | Jordan | 28 |
| 6 | Ligier | 13 |
| 7 | Tyrrell | 13 |
| 8 | Sauber | 12 |
| 9 | Footwork | 9 |
| 10 | Minardi | 5 |
| 11 | Larrousse | 2 |