1950 — TODAY
Seasons
2026 ↗2025 ↗2024 ↗2023 ↗2022 ↗2021 ↗2020 ↗2019 ↗2018 ↗2017 ↗2016 ↗2015 ↗2014 ↗2013 ↗2012 ↗2011 ↗2010 ↗2009 ↗2008 ↗2007 ↗2006 ↗2005 ↗2004 ↗2003 ↗2002 ↗2001 ↗2000 ↗1999 ↗1998 ↗1997 ↗1996 ↗1995 ↗1994 ↗1993 ↗1992 ↗1991 ↗1990 ↗1989 ↗1988 ↗1987 ↗1986 ↗1985 ↗1984 ↗1983 ↗1982 ↗1981 ↗1980 ↗1979 ↗1978 ↗1977 ↗1976 ↗1975 ↗1974 ↗1973 ↗1972 ↗1971 ↗1970 ↗1969 ↗1968 ↗1967 ↗1966 ↗1965 ↗1964 ↗1963 ↗1962 ↗1961 ↗1960 ↗1959 ↗1958 ↗1957 ↗1956 ↗1955 ↗1954 ↗1953 ↗1952 ↗1951 ↗1950 ↗
1996 · Grands Prix
| Round | Grand Prix | Date |
|---|---|---|
| 1 | 1996 Transurban Australian Grand Prix | 1996-03-10 |
| 2 | Grande Prêmio do Brasil 1996 | 1996-03-31 |
| 3 | Gran Premio Marlboro de Argentina 1996 | 1996-04-07 |
| 4 | 1996 Grand Prix of Europe | 1996-04-28 |
| 5 | Gran Premio di San Marino 1996 | 1996-05-05 |
| 6 | Grand Prix de Monaco 1996 | 1996-05-19 |
| 7 | Gran Premio Marlboro de España 1996 | 1996-06-02 |
| 8 | Grand Prix Molson du Canada 1996 | 1996-06-16 |
| 9 | Grand Prix de France 1996 | 1996-06-30 |
| 10 | 1996 RAC British Grand Prix | 1996-07-14 |
| 11 | Grosser Mobil 1 Preis von Deutschland 1996 | 1996-07-28 |
| 12 | Marlboro Magyar Nagydíj 1996 | 1996-08-11 |
| 13 | 1996 Belgian Grand Prix | 1996-08-25 |
| 14 | Pioneer Gran Premio d'Italia 1996 | 1996-09-08 |
| 15 | Grande Prémio de Portugal 1996 | 1996-09-22 |
| 16 | 1996 Fuji Television Japanese Grand Prix | 1996-10-13 |
Driver standings
| # | Name | Points |
|---|---|---|
| 1 | Damon Hill | 97 |
| 2 | Jacques Villeneuve | 78 |
| 3 | Michael Schumacher | 59 |
| 4 | Jean Alesi | 47 |
| 5 | Mika Häkkinen | 31 |
| 6 | Gerhard Berger | 21 |
| 7 | David Coulthard | 18 |
| 8 | Rubens Barrichello | 14 |
| 9 | Olivier Panis | 13 |
| 10 | Eddie Irvine | 11 |
| 11 | Martin Brundle | 8 |
| 12 | Heinz-Harald Frentzen | 7 |
| 13 | Mika Salo | 5 |
| 14 | Johnny Herbert | 4 |
| 15 | Pedro Diniz | 2 |
| 16 | Jos Verstappen | 1 |
Constructor standings
| # | Name | Points |
|---|---|---|
| 1 | Williams | 175 |
| 2 | Ferrari | 70 |
| 3 | Benetton | 68 |
| 4 | McLaren | 49 |
| 5 | Jordan | 22 |
| 6 | Ligier | 15 |
| 7 | Sauber | 11 |
| 8 | Tyrrell | 5 |
| 9 | Footwork | 1 |