1950 — TODAY
Seasons
2026 ↗2025 ↗2024 ↗2023 ↗2022 ↗2021 ↗2020 ↗2019 ↗2018 ↗2017 ↗2016 ↗2015 ↗2014 ↗2013 ↗2012 ↗2011 ↗2010 ↗2009 ↗2008 ↗2007 ↗2006 ↗2005 ↗2004 ↗2003 ↗2002 ↗2001 ↗2000 ↗1999 ↗1998 ↗1997 ↗1996 ↗1995 ↗1994 ↗1993 ↗1992 ↗1991 ↗1990 ↗1989 ↗1988 ↗1987 ↗1986 ↗1985 ↗1984 ↗1983 ↗1982 ↗1981 ↗1980 ↗1979 ↗1978 ↗1977 ↗1976 ↗1975 ↗1974 ↗1973 ↗1972 ↗1971 ↗1970 ↗1969 ↗1968 ↗1967 ↗1966 ↗1965 ↗1964 ↗1963 ↗1962 ↗1961 ↗1960 ↗1959 ↗1958 ↗1957 ↗1956 ↗1955 ↗1954 ↗1953 ↗1952 ↗1951 ↗1950 ↗
2009 · Grands Prix
| Round | Grand Prix | Date |
|---|---|---|
| 1 | 2009 Formula 1 ING Australian Grand Prix | 2009-03-29 |
| 2 | 2009 Formula 1 Petronas Malaysian Grand Prix | 2009-04-05 |
| 3 | 2009 Formula 1 Chinese Grand Prix | 2009-04-19 |
| 4 | 2009 Formula 1 Gulf Air Bahrain Grand Prix | 2009-04-26 |
| 5 | Formula 1 Gran Premio de España Telefónica 2009 | 2009-05-10 |
| 6 | Formula 1 Grand Prix de Monaco 2009 | 2009-05-24 |
| 7 | 2009 Formula 1 ING Turkish Grand Prix | 2009-06-07 |
| 8 | 2009 Formula 1 Santander British Grand Prix | 2009-06-21 |
| 9 | Formula 1 Grosser Preis Santander von Deutschland 2009 | 2009-07-12 |
| 10 | Formula 1 ING Magyar Nagydíj 2009 | 2009-07-26 |
| 11 | 2009 Formula 1 Telefónica Grand Prix of Europe | 2009-08-23 |
| 12 | 2009 Formula 1 ING Belgian Grand Prix | 2009-08-30 |
| 13 | Formula 1 Gran Premio Santander d'Italia 2009 | 2009-09-13 |
| 14 | 2009 Formula 1 SingTel Singapore Grand Prix | 2009-09-27 |
| 15 | 2009 Formula 1 Fuji Television Japanese Grand Prix | 2009-10-04 |
| 16 | Formula 1 Grande Prêmio Petrobras do Brasil 2009 | 2009-10-18 |
| 17 | 2009 Formula 1 Etihad Airways Abu Dhabi Grand Prix | 2009-11-01 |
Driver standings
| # | Name | Points |
|---|---|---|
| 1 | Jenson Button | 95 |
| 2 | Sebastian Vettel | 84 |
| 3 | Rubens Barrichello | 77 |
| 4 | Mark Webber | 69.5 |
| 5 | Lewis Hamilton | 49 |
| 6 | Kimi Räikkönen | 48 |
| 7 | Nico Rosberg | 34.5 |
| 8 | Jarno Trulli | 32.5 |
| 9 | Fernando Alonso | 26 |
| 10 | Timo Glock | 24 |
| 11 | Felipe Massa | 22 |
| 12 | Heikki Kovalainen | 22 |
| 13 | Nick Heidfeld | 19 |
| 14 | Robert Kubica | 17 |
| 15 | Giancarlo Fisichella | 8 |
| 16 | Sébastien Buemi | 6 |
| 17 | Adrian Sutil | 5 |
| 18 | Kamui Kobayashi | 3 |
| 19 | Sébastien Bourdais | 2 |
| 20 | Kazuki Nakajima | 0 |
| 21 | Nelson Piquet Jr. | 0 |
| 22 | Vitantonio Liuzzi | 0 |
| 23 | Romain Grosjean | 0 |
| 24 | Jaime Alguersuari | 0 |
| 25 | Luca Badoer | 0 |
Constructor standings
| # | Name | Points |
|---|---|---|
| 1 | Brawn | 172 |
| 2 | Red Bull | 153.5 |
| 3 | McLaren | 71 |
| 4 | Ferrari | 70 |
| 5 | Toyota | 59.5 |
| 6 | BMW Sauber | 36 |
| 7 | Williams | 34.5 |
| 8 | Renault | 26 |
| 9 | Force India | 13 |
| 10 | Toro Rosso | 8 |