1950 — TODAY
Seasons
2026 ↗2025 ↗2024 ↗2023 ↗2022 ↗2021 ↗2020 ↗2019 ↗2018 ↗2017 ↗2016 ↗2015 ↗2014 ↗2013 ↗2012 ↗2011 ↗2010 ↗2009 ↗2008 ↗2007 ↗2006 ↗2005 ↗2004 ↗2003 ↗2002 ↗2001 ↗2000 ↗1999 ↗1998 ↗1997 ↗1996 ↗1995 ↗1994 ↗1993 ↗1992 ↗1991 ↗1990 ↗1989 ↗1988 ↗1987 ↗1986 ↗1985 ↗1984 ↗1983 ↗1982 ↗1981 ↗1980 ↗1979 ↗1978 ↗1977 ↗1976 ↗1975 ↗1974 ↗1973 ↗1972 ↗1971 ↗1970 ↗1969 ↗1968 ↗1967 ↗1966 ↗1965 ↗1964 ↗1963 ↗1962 ↗1961 ↗1960 ↗1959 ↗1958 ↗1957 ↗1956 ↗1955 ↗1954 ↗1953 ↗1952 ↗1951 ↗1950 ↗
2020 · Grands Prix
| Round | Grand Prix | Date |
|---|---|---|
| 1 | Formula 1 Rolex Grosser Preis von Österreich 2020 | 2020-07-05 |
| 2 | Formula 1 Pirelli Grosser Preis der Steiermark 2020 | 2020-07-12 |
| 3 | Formula 1 Aramco Magyar Nagydíj 2020 | 2020-07-19 |
| 4 | Formula 1 Pirelli British Grand Prix 2020 | 2020-08-02 |
| 5 | Emirates Formula 1 70th Anniversary Grand Prix 2020 | 2020-08-09 |
| 6 | Formula 1 Aramco Gran Premio de España 2020 | 2020-08-16 |
| 7 | Formula 1 Rolex Belgian Grand Prix 2020 | 2020-08-30 |
| 8 | Formula 1 Gran Premio Heineken d'Italia 2020 | 2020-09-06 |
| 9 | Formula 1 Gran Premio Della Toscana Ferrari 1000 2020 | 2020-09-13 |
| 10 | Formula 1 VTB Russian Grand Prix 2020 | 2020-09-27 |
| 11 | Formula 1 Aramco Grosser Preis der Eifel 2020 | 2020-10-11 |
| 12 | Formula 1 Heineken Grande Prémio de Portugal 2020 | 2020-10-25 |
| 13 | Formula 1 Emirates Gran Premio dell'Emilia Romagna 2020 | 2020-11-01 |
| 14 | Formula 1 DHL Turkish Grand Prix 2020 | 2020-11-15 |
| 15 | Formula 1 Gulf Air Bahrain Grand Prix 2020 | 2020-11-29 |
| 16 | Formula 1 Rolex Sakhir Grand Prix 2020 | 2020-12-06 |
| 17 | Formula 1 Etihad Airways Abu Dhabi Grand Prix 2020 | 2020-12-13 |
Driver standings
| # | Name | Points |
|---|---|---|
| 1 | Lewis Hamilton | 347 |
| 2 | Valtteri Bottas | 223 |
| 3 | Max Verstappen | 214 |
| 4 | Sergio Pérez | 125 |
| 5 | Daniel Ricciardo | 119 |
| 6 | Carlos Sainz Jr. | 105 |
| 7 | Alexander Albon | 105 |
| 8 | Charles Leclerc | 98 |
| 9 | Lando Norris | 97 |
| 10 | Pierre Gasly | 75 |
| 11 | Lance Stroll | 75 |
| 12 | Esteban Ocon | 62 |
| 13 | Sebastian Vettel | 33 |
| 14 | Daniil Kvyat | 32 |
| 15 | Nico Hülkenberg | 10 |
| 16 | Kimi Räikkönen | 4 |
| 17 | Antonio Giovinazzi | 4 |
| 18 | George Russell | 3 |
| 19 | Romain Grosjean | 2 |
| 20 | Kevin Magnussen | 1 |
| 21 | Nicholas Latifi | 0 |
| 22 | Jack Aitken | 0 |
| 23 | Pietro Fittipaldi | 0 |
Constructor standings
| # | Name | Points |
|---|---|---|
| 1 | Mercedes | 573 |
| 2 | Red Bull | 319 |
| 3 | McLaren | 202 |
| 4 | Racing Point | 195 |
| 5 | Renault | 181 |
| 6 | Ferrari | 131 |
| 7 | AlphaTauri | 107 |
| 8 | Alfa Romeo | 8 |
| 9 | Haas | 3 |
| 10 | Williams | 0 |