1950 — TODAY
Сезони
2026 ↗2025 ↗2024 ↗2023 ↗2022 ↗2021 ↗2020 ↗2019 ↗2018 ↗2017 ↗2016 ↗2015 ↗2014 ↗2013 ↗2012 ↗2011 ↗2010 ↗2009 ↗2008 ↗2007 ↗2006 ↗2005 ↗2004 ↗2003 ↗2002 ↗2001 ↗2000 ↗1999 ↗1998 ↗1997 ↗1996 ↗1995 ↗1994 ↗1993 ↗1992 ↗1991 ↗1990 ↗1989 ↗1988 ↗1987 ↗1986 ↗1985 ↗1984 ↗1983 ↗1982 ↗1981 ↗1980 ↗1979 ↗1978 ↗1977 ↗1976 ↗1975 ↗1974 ↗1973 ↗1972 ↗1971 ↗1970 ↗1969 ↗1968 ↗1967 ↗1966 ↗1965 ↗1964 ↗1963 ↗1962 ↗1961 ↗1960 ↗1959 ↗1958 ↗1957 ↗1956 ↗1955 ↗1954 ↗1953 ↗1952 ↗1951 ↗1950 ↗
1975 · Гран-прі
| Етап | Гран-прі | Дата |
|---|---|---|
| 1 | Gran Premio de Argentina 1975 | 1975-01-12 |
| 2 | Grande Prêmio do Brasil 1975 | 1975-01-26 |
| 3 | Lucky Strike Grand Prix of South Africa 1975 | 1975-03-01 |
| 4 | Gran Premio de España 1975 | 1975-04-27 |
| 5 | Grand Prix de Monaco 1975 | 1975-05-11 |
| 6 | 1975 Belgian Grand Prix | 1975-05-25 |
| 7 | Polar Sveriges Grand Prix 1975 | 1975-06-08 |
| 8 | Grote Prijs van Nederland 1975 | 1975-06-22 |
| 9 | Grand Prix de France 1975 | 1975-07-06 |
| 10 | 1975 John Player British Grand Prix | 1975-07-19 |
| 11 | Grosser Preis von Deutschland 1975 | 1975-08-03 |
| 12 | Grosser Preis von Österreich 1975 | 1975-08-17 |
| 13 | Gran Premio d'Italia 1975 | 1975-09-07 |
| 14 | 1975 United States Grand Prix | 1975-10-05 |
Залік гонщиків
| # | Ім’я | Очки |
|---|---|---|
| 1 | Niki Lauda | 64.5 |
| 2 | Emerson Fittipaldi | 45 |
| 3 | Carlos Reutemann | 37 |
| 4 | James Hunt | 33 |
| 5 | Clay Regazzoni | 25 |
| 6 | Carlos Pace | 24 |
| 7 | Jody Scheckter | 20 |
| 8 | Jochen Mass | 20 |
| 9 | Patrick Depailler | 12 |
| 10 | Tom Pryce | 8 |
| 11 | Vittorio Brambilla | 6.5 |
| 12 | Jacques Laffite | 6 |
| 13 | Ronnie Peterson | 6 |
| 14 | Mario Andretti | 5 |
| 15 | Mark Donohue | 4 |
| 16 | Jacky Ickx | 3 |
| 17 | Alan Jones | 2 |
| 18 | Jean-Pierre Jarier | 1.5 |
| 19 | Tony Brise | 1 |
| 19 | Gijs van Lennep | 1 |
| 21 | Lella Lombardi | 0.5 |
Залік команд
| # | Ім’я | Очки |
|---|---|---|
| 1 | Ferrari | 72.5 |
| 2 | Brabham | 54 |
| 3 | McLaren | 53 |
| 4 | Hesketh | 33 |
| 5 | Tyrrell | 25 |
| 6 | Shadow | 9.5 |
| 7 | Lotus | 9 |
| 8 | March | 7.5 |
| 9 | Frank Williams Racing Cars | 6 |
| 10 | Parnelli | 5 |
| 11 | Hill | 3 |
| 12 | Penske | 2 |
| 13 | Ensign | 1 |