1950 — TODAY
Сезони
2026 ↗2025 ↗2024 ↗2023 ↗2022 ↗2021 ↗2020 ↗2019 ↗2018 ↗2017 ↗2016 ↗2015 ↗2014 ↗2013 ↗2012 ↗2011 ↗2010 ↗2009 ↗2008 ↗2007 ↗2006 ↗2005 ↗2004 ↗2003 ↗2002 ↗2001 ↗2000 ↗1999 ↗1998 ↗1997 ↗1996 ↗1995 ↗1994 ↗1993 ↗1992 ↗1991 ↗1990 ↗1989 ↗1988 ↗1987 ↗1986 ↗1985 ↗1984 ↗1983 ↗1982 ↗1981 ↗1980 ↗1979 ↗1978 ↗1977 ↗1976 ↗1975 ↗1974 ↗1973 ↗1972 ↗1971 ↗1970 ↗1969 ↗1968 ↗1967 ↗1966 ↗1965 ↗1964 ↗1963 ↗1962 ↗1961 ↗1960 ↗1959 ↗1958 ↗1957 ↗1956 ↗1955 ↗1954 ↗1953 ↗1952 ↗1951 ↗1950 ↗
1976 · Гран-прі
| Етап | Гран-прі | Дата |
|---|---|---|
| 1 | Grande Prêmio do Brasil 1976 | 1976-01-25 |
| 2 | The Citizen Grand Prix of South Africa 1976 | 1976-03-06 |
| 3 | 1976 Long Beach Grand Prix | 1976-03-28 |
| 4 | Gran Premio de España 1976 | 1976-05-02 |
| 5 | 1976 Belgian Grand Prix | 1976-05-16 |
| 6 | Grand Prix de Monaco 1976 | 1976-05-30 |
| 7 | Gislaved Sveriges Grand Prix 1976 | 1976-06-13 |
| 8 | Grand Prix de France 1976 | 1976-07-04 |
| 9 | 1976 John Player British Grand Prix | 1976-07-18 |
| 10 | Grosser Preis von Deutschland 1976 | 1976-08-01 |
| 11 | Grosser Preis von Österreich 1976 | 1976-08-15 |
| 12 | Grote Prijs van Nederland 1976 | 1976-08-29 |
| 13 | Gran Premio d'Italia 1976 | 1976-09-12 |
| 14 | Labatt's Canadian Grand Prix 1976 | 1976-10-03 |
| 15 | 1976 United States Grand Prix | 1976-10-10 |
| 16 | 1976 Japanese Grand Prix | 1976-10-24 |
Залік гонщиків
| # | Ім’я | Очки |
|---|---|---|
| 1 | James Hunt | 69 |
| 2 | Niki Lauda | 68 |
| 3 | Jody Scheckter | 49 |
| 4 | Patrick Depailler | 39 |
| 5 | Clay Regazzoni | 31 |
| 6 | Mario Andretti | 22 |
| 7 | John Watson | 20 |
| 8 | Jacques Laffite | 20 |
| 9 | Jochen Mass | 19 |
| 10 | Gunnar Nilsson | 11 |
| 11 | Ronnie Peterson | 10 |
| 12 | Tom Pryce | 10 |
| 13 | Hans-Joachim Stuck | 8 |
| 14 | Carlos Pace | 7 |
| 15 | Alan Jones | 7 |
| 16 | Carlos Reutemann | 3 |
| 17 | Emerson Fittipaldi | 3 |
| 18 | Chris Amon | 2 |
| 19 | Rolf Stommelen | 1 |
| 19 | Vittorio Brambilla | 1 |
Залік команд
| # | Ім’я | Очки |
|---|---|---|
| 1 | Ferrari | 83 |
| 2 | McLaren | 74 |
| 3 | Tyrrell | 71 |
| 4 | Lotus | 29 |
| 5 | Penske | 20 |
| 6 | Ligier | 20 |
| 7 | March | 19 |
| 8 | Shadow | 10 |
| 9 | Brabham | 9 |
| 10 | Surtees | 7 |
| 11 | Fittipaldi | 3 |
| 12 | Ensign | 2 |
| 13 | Parnelli | 1 |