1950 — TODAY
Сезони
2026 ↗2025 ↗2024 ↗2023 ↗2022 ↗2021 ↗2020 ↗2019 ↗2018 ↗2017 ↗2016 ↗2015 ↗2014 ↗2013 ↗2012 ↗2011 ↗2010 ↗2009 ↗2008 ↗2007 ↗2006 ↗2005 ↗2004 ↗2003 ↗2002 ↗2001 ↗2000 ↗1999 ↗1998 ↗1997 ↗1996 ↗1995 ↗1994 ↗1993 ↗1992 ↗1991 ↗1990 ↗1989 ↗1988 ↗1987 ↗1986 ↗1985 ↗1984 ↗1983 ↗1982 ↗1981 ↗1980 ↗1979 ↗1978 ↗1977 ↗1976 ↗1975 ↗1974 ↗1973 ↗1972 ↗1971 ↗1970 ↗1969 ↗1968 ↗1967 ↗1966 ↗1965 ↗1964 ↗1963 ↗1962 ↗1961 ↗1960 ↗1959 ↗1958 ↗1957 ↗1956 ↗1955 ↗1954 ↗1953 ↗1952 ↗1951 ↗1950 ↗
1988 · Гран-прі
| Етап | Гран-прі | Дата |
|---|---|---|
| 1 | Grande Prêmio do Brasil 1988 | 1988-04-03 |
| 2 | Gran Premio Kronenbourg di San Marino 1988 | 1988-05-01 |
| 3 | Grand Prix de Monaco 1988 | 1988-05-15 |
| 4 | Gran Premio de México 1988 | 1988-05-29 |
| 5 | Grand Prix Molson du Canada 1988 | 1988-06-12 |
| 6 | 1988 Enichem Detroit Grand Prix | 1988-06-19 |
| 7 | Rhone Poulenc Grand Prix de France 1988 | 1988-07-03 |
| 8 | 1988 Shell Oils British Grand Prix | 1988-07-10 |
| 9 | Mobil 1 Grosser Preis von Deutschland 1988 | 1988-07-24 |
| 10 | Pop 84 Magyar Nagydíj 1988 | 1988-08-07 |
| 11 | 1988 Belgian Grand Prix | 1988-08-28 |
| 12 | Coca Cola Gran Premio d'Italia 1988 | 1988-09-11 |
| 13 | Grande Prémio de Portugal 1988 | 1988-09-25 |
| 14 | Gran Premio Tio Pepe de España 1988 | 1988-10-02 |
| 15 | 1988 Fuji Television Japanese Grand Prix | 1988-10-30 |
| 16 | 1988 Foster's Australian Grand Prix | 1988-11-13 |
Залік гонщиків
| # | Ім’я | Очки |
|---|---|---|
| 1 | Ayrton Senna | 90 |
| 2 | Alain Prost | 87 |
| 3 | Gerhard Berger | 41 |
| 4 | Thierry Boutsen | 27 |
| 5 | Michele Alboreto | 24 |
| 6 | Nelson Piquet | 22 |
| 7 | Ivan Capelli | 17 |
| 8 | Derek Warwick | 17 |
| 9 | Nigel Mansell | 12 |
| 10 | Alessandro Nannini | 12 |
| 11 | Riccardo Patrese | 8 |
| 12 | Eddie Cheever | 6 |
| 13 | Maurício Gugelmin | 5 |
| 14 | Jonathan Palmer | 5 |
| 15 | Andrea de Cesaris | 3 |
| 16 | Satoru Nakajima | 1 |
| 16 | Pierluigi Martini | 1 |
Залік команд
| # | Ім’я | Очки |
|---|---|---|
| 1 | McLaren | 199 |
| 2 | Ferrari | 65 |
| 3 | Benetton | 39 |
| 4 | Lotus | 23 |
| 5 | Arrows | 23 |
| 6 | March | 22 |
| 7 | Williams | 20 |
| 8 | Tyrrell | 5 |
| 9 | Rial | 3 |
| 10 | Minardi | 1 |