1950 — TODAY
Сезони
2026 ↗2025 ↗2024 ↗2023 ↗2022 ↗2021 ↗2020 ↗2019 ↗2018 ↗2017 ↗2016 ↗2015 ↗2014 ↗2013 ↗2012 ↗2011 ↗2010 ↗2009 ↗2008 ↗2007 ↗2006 ↗2005 ↗2004 ↗2003 ↗2002 ↗2001 ↗2000 ↗1999 ↗1998 ↗1997 ↗1996 ↗1995 ↗1994 ↗1993 ↗1992 ↗1991 ↗1990 ↗1989 ↗1988 ↗1987 ↗1986 ↗1985 ↗1984 ↗1983 ↗1982 ↗1981 ↗1980 ↗1979 ↗1978 ↗1977 ↗1976 ↗1975 ↗1974 ↗1973 ↗1972 ↗1971 ↗1970 ↗1969 ↗1968 ↗1967 ↗1966 ↗1965 ↗1964 ↗1963 ↗1962 ↗1961 ↗1960 ↗1959 ↗1958 ↗1957 ↗1956 ↗1955 ↗1954 ↗1953 ↗1952 ↗1951 ↗1950 ↗
2004 · Гран-прі
| Етап | Гран-прі | Дата |
|---|---|---|
| 1 | 2004 Foster's Australian Grand Prix | 2004-03-07 |
| 2 | 2004 Petronas Malaysian Grand Prix | 2004-03-21 |
| 3 | 2004 Gulf Air Bahrain Grand Prix | 2004-04-04 |
| 4 | Gran Premio Foster's di San Marino 2004 | 2004-04-25 |
| 5 | Formula 1 Gran Premio Marlboro de España 2004 | 2004-05-09 |
| 6 | Formula 1 Grand Prix de Monaco 2004 | 2004-05-23 |
| 7 | 2004 Formula 1 Allianz Grand Prix of Europe | 2004-05-30 |
| 8 | Formula 1 Grand Prix du Canada 2004 | 2004-06-13 |
| 9 | 2004 Formula 1 United States Grand Prix | 2004-06-20 |
| 10 | Formula 1 Mobil 1 Grand Prix de France 2004 | 2004-07-04 |
| 11 | 2004 Formula 1 Foster's British Grand Prix | 2004-07-11 |
| 12 | Formula 1 Grosser Mobil 1 Preis von Deutschland 2004 | 2004-07-25 |
| 13 | Formula 1 Marlboro Magyar Nagydíj 2004 | 2004-08-15 |
| 14 | 2004 Formula 1 Belgian Grand Prix | 2004-08-29 |
| 15 | Formula 1 Gran Premio Vodafone d'Italia 2004 | 2004-09-12 |
| 16 | 2004 Formula 1 Sinopec Chinese Grand Prix | 2004-09-26 |
| 17 | 2004 Formula 1 Fuji Television Japanese Grand Prix | 2004-10-10 |
| 18 | Formula 1 Grande Prêmio do Brasil 2004 | 2004-10-24 |
Залік гонщиків
| # | Ім’я | Очки |
|---|---|---|
| 1 | Michael Schumacher | 148 |
| 2 | Rubens Barrichello | 114 |
| 3 | Jenson Button | 85 |
| 4 | Fernando Alonso | 59 |
| 5 | Juan Pablo Montoya | 58 |
| 6 | Jarno Trulli | 46 |
| 7 | Kimi Räikkönen | 45 |
| 8 | Takuma Sato | 34 |
| 9 | Ralf Schumacher | 24 |
| 10 | David Coulthard | 24 |
| 11 | Giancarlo Fisichella | 22 |
| 12 | Felipe Massa | 12 |
| 13 | Mark Webber | 7 |
| 14 | Olivier Panis | 6 |
| 15 | Antônio Pizzonia | 6 |
| 16 | Christian Klien | 3 |
| 17 | Cristiano da Matta | 3 |
| 18 | Nick Heidfeld | 3 |
| 19 | Timo Glock | 2 |
| 20 | Zsolt Baumgartner | 1 |
| 21 | Jacques Villeneuve | 0 |
| 22 | Ricardo Zonta | 0 |
| 23 | Marc Gené | 0 |
| 24 | Giorgio Pantano | 0 |
| 25 | Gianmaria Bruni | 0 |
Залік команд
| # | Ім’я | Очки |
|---|---|---|
| 1 | Ferrari | 262 |
| 2 | BAR | 119 |
| 3 | Renault | 105 |
| 4 | Williams | 88 |
| 5 | McLaren | 69 |
| 6 | Sauber | 34 |
| 7 | Jaguar | 10 |
| 8 | Toyota | 9 |
| 9 | Jordan | 5 |
| 10 | Minardi | 1 |