1950 — TODAY
Сезони
2026 ↗2025 ↗2024 ↗2023 ↗2022 ↗2021 ↗2020 ↗2019 ↗2018 ↗2017 ↗2016 ↗2015 ↗2014 ↗2013 ↗2012 ↗2011 ↗2010 ↗2009 ↗2008 ↗2007 ↗2006 ↗2005 ↗2004 ↗2003 ↗2002 ↗2001 ↗2000 ↗1999 ↗1998 ↗1997 ↗1996 ↗1995 ↗1994 ↗1993 ↗1992 ↗1991 ↗1990 ↗1989 ↗1988 ↗1987 ↗1986 ↗1985 ↗1984 ↗1983 ↗1982 ↗1981 ↗1980 ↗1979 ↗1978 ↗1977 ↗1976 ↗1975 ↗1974 ↗1973 ↗1972 ↗1971 ↗1970 ↗1969 ↗1968 ↗1967 ↗1966 ↗1965 ↗1964 ↗1963 ↗1962 ↗1961 ↗1960 ↗1959 ↗1958 ↗1957 ↗1956 ↗1955 ↗1954 ↗1953 ↗1952 ↗1951 ↗1950 ↗
2008 · Гран-прі
| Етап | Гран-прі | Дата |
|---|---|---|
| 1 | 2008 Formula 1 ING Australian Grand Prix | 2008-03-16 |
| 2 | 2008 Formula 1 Petronas Malaysian Grand Prix | 2008-03-23 |
| 3 | 2008 Formula 1 Gulf Air Bahrain Grand Prix | 2008-04-06 |
| 4 | Formula 1 Gran Premio de España Telefónica 2008 | 2008-04-27 |
| 5 | 2008 Formula 1 Petrol Ofisi Turkish Grand Prix | 2008-05-11 |
| 6 | Formula 1 Grand Prix de Monaco 2008 | 2008-05-25 |
| 7 | Formula 1 Grand Prix du Canada 2008 | 2008-06-08 |
| 8 | Formula 1 Grand Prix de France 2008 | 2008-06-22 |
| 9 | 2008 Formula 1 Santander British Grand Prix | 2008-07-06 |
| 10 | Formula 1 Grosser Preis Santander von Deutschland 2008 | 2008-07-20 |
| 11 | Formula 1 ING Magyar Nagydíj 2008 | 2008-08-03 |
| 12 | 2008 Formula 1 Telefónica Grand Prix of Europe | 2008-08-24 |
| 13 | 2008 Formula 1 ING Belgian Grand Prix | 2008-09-07 |
| 14 | Formula 1 Gran Premio Santander d'Italia 2008 | 2008-09-14 |
| 15 | 2008 Formula 1 SingTel Singapore Grand Prix | 2008-09-28 |
| 16 | 2008 Formula 1 Fuji Television Japanese Grand Prix | 2008-10-12 |
| 17 | 2008 Formula 1 Sinopec Chinese Grand Prix | 2008-10-19 |
| 18 | Formula 1 Grande Prêmio do Brasil 2008 | 2008-11-02 |
Залік гонщиків
| # | Ім’я | Очки |
|---|---|---|
| 1 | Lewis Hamilton | 98 |
| 2 | Felipe Massa | 97 |
| 3 | Kimi Räikkönen | 75 |
| 4 | Robert Kubica | 75 |
| 5 | Fernando Alonso | 61 |
| 6 | Nick Heidfeld | 60 |
| 7 | Heikki Kovalainen | 53 |
| 8 | Sebastian Vettel | 35 |
| 9 | Jarno Trulli | 31 |
| 10 | Timo Glock | 25 |
| 11 | Mark Webber | 21 |
| 12 | Nelson Piquet Jr. | 19 |
| 13 | Nico Rosberg | 17 |
| 14 | Rubens Barrichello | 11 |
| 15 | Kazuki Nakajima | 9 |
| 16 | David Coulthard | 8 |
| 17 | Sébastien Bourdais | 4 |
| 18 | Jenson Button | 3 |
| 19 | Giancarlo Fisichella | 0 |
| 20 | Adrian Sutil | 0 |
| 21 | Takuma Sato | 0 |
| 22 | Anthony Davidson | 0 |
Залік команд
| # | Ім’я | Очки |
|---|---|---|
| 1 | Ferrari | 172 |
| 2 | McLaren | 151 |
| 3 | BMW Sauber | 135 |
| 4 | Renault | 80 |
| 5 | Toyota | 56 |
| 6 | Toro Rosso | 39 |
| 7 | Red Bull | 29 |
| 8 | Williams | 26 |
| 9 | Honda | 14 |
| 10 | Force India | 0 |
| 11 | Super Aguri | 0 |