1950 — TODAY
Сезони
2026 ↗2025 ↗2024 ↗2023 ↗2022 ↗2021 ↗2020 ↗2019 ↗2018 ↗2017 ↗2016 ↗2015 ↗2014 ↗2013 ↗2012 ↗2011 ↗2010 ↗2009 ↗2008 ↗2007 ↗2006 ↗2005 ↗2004 ↗2003 ↗2002 ↗2001 ↗2000 ↗1999 ↗1998 ↗1997 ↗1996 ↗1995 ↗1994 ↗1993 ↗1992 ↗1991 ↗1990 ↗1989 ↗1988 ↗1987 ↗1986 ↗1985 ↗1984 ↗1983 ↗1982 ↗1981 ↗1980 ↗1979 ↗1978 ↗1977 ↗1976 ↗1975 ↗1974 ↗1973 ↗1972 ↗1971 ↗1970 ↗1969 ↗1968 ↗1967 ↗1966 ↗1965 ↗1964 ↗1963 ↗1962 ↗1961 ↗1960 ↗1959 ↗1958 ↗1957 ↗1956 ↗1955 ↗1954 ↗1953 ↗1952 ↗1951 ↗1950 ↗
2011 · Гран-прі
| Етап | Гран-прі | Дата |
|---|---|---|
| 1 | 2011 Formula 1 Qantas Australian Grand Prix | 2011-03-27 |
| 2 | 2011 Petronas Malaysia Grand Prix | 2011-04-10 |
| 3 | 2011 Formula 1 UBS Chinese Grand Prix | 2011-04-17 |
| 4 | 2011 Formula 1 DHL Turkish Grand Prix | 2011-05-08 |
| 5 | Formula 1 Gran Premio de España Santander 2011 | 2011-05-22 |
| 6 | Formula 1 Grand Prix de Monaco 2011 | 2011-05-29 |
| 7 | Formula 1 Grand Prix du Canada 2011 | 2011-06-12 |
| 8 | 2011 Formula 1 Grand Prix of Europe | 2011-06-26 |
| 9 | 2011 Formula 1 Santander British Grand Prix | 2011-07-10 |
| 10 | Formula 1 Grosser Preis Santander von Deutschland 2011 | 2011-07-24 |
| 11 | Formula 1 Eni Magyar Nagydíj 2011 | 2011-07-31 |
| 12 | 2011 Formula 1 Shell Belgian Grand Prix | 2011-08-28 |
| 13 | Formula 1 Gran Premio Santander d'Italia 2011 | 2011-09-11 |
| 14 | 2011 Formula 1 SingTel Singapore Grand Prix | 2011-09-25 |
| 15 | 2011 Formula 1 Japanese Grand Prix | 2011-10-09 |
| 16 | 2011 Formula 1 Korean Grand Prix | 2011-10-16 |
| 17 | 2011 Formula 1 Airtel Grand Prix of India | 2011-10-30 |
| 18 | 2011 Formula 1 Etihad Airways Abu Dhabi Grand Prix | 2011-11-13 |
| 19 | Formula 1 Grande Prêmio Petrobras do Brasil 2011 | 2011-11-27 |
Залік гонщиків
| # | Ім’я | Очки |
|---|---|---|
| 1 | Sebastian Vettel | 392 |
| 2 | Jenson Button | 270 |
| 3 | Mark Webber | 258 |
| 4 | Fernando Alonso | 257 |
| 5 | Lewis Hamilton | 227 |
| 6 | Felipe Massa | 118 |
| 7 | Nico Rosberg | 89 |
| 8 | Michael Schumacher | 76 |
| 9 | Adrian Sutil | 42 |
| 10 | Vitaly Petrov | 37 |
| 11 | Nick Heidfeld | 34 |
| 12 | Kamui Kobayashi | 30 |
| 13 | Paul di Resta | 27 |
| 14 | Jaime Alguersuari | 26 |
| 15 | Sébastien Buemi | 15 |
| 16 | Sergio Pérez | 14 |
| 17 | Rubens Barrichello | 4 |
| 18 | Bruno Senna | 2 |
| 19 | Pastor Maldonado | 1 |
| 20 | Pedro de la Rosa | 0 |
| 21 | Jarno Trulli | 0 |
| 22 | Heikki Kovalainen | 0 |
| 23 | Vitantonio Liuzzi | 0 |
| 24 | Jérôme d'Ambrosio | 0 |
| 25 | Timo Glock | 0 |
| 26 | Narain Karthikeyan | 0 |
| 27 | Daniel Ricciardo | 0 |
| 28 | Karun Chandhok | 0 |
Залік команд
| # | Ім’я | Очки |
|---|---|---|
| 1 | Red Bull | 650 |
| 2 | McLaren | 497 |
| 3 | Ferrari | 375 |
| 4 | Mercedes | 165 |
| 5 | Renault | 73 |
| 6 | Force India | 69 |
| 7 | Sauber | 44 |
| 8 | Toro Rosso | 41 |
| 9 | Williams | 5 |
| 10 | Lotus Racing | 0 |
| 11 | HRT | 0 |
| 12 | Virgin | 0 |