1950 — TODAY
Сезони
2026 ↗2025 ↗2024 ↗2023 ↗2022 ↗2021 ↗2020 ↗2019 ↗2018 ↗2017 ↗2016 ↗2015 ↗2014 ↗2013 ↗2012 ↗2011 ↗2010 ↗2009 ↗2008 ↗2007 ↗2006 ↗2005 ↗2004 ↗2003 ↗2002 ↗2001 ↗2000 ↗1999 ↗1998 ↗1997 ↗1996 ↗1995 ↗1994 ↗1993 ↗1992 ↗1991 ↗1990 ↗1989 ↗1988 ↗1987 ↗1986 ↗1985 ↗1984 ↗1983 ↗1982 ↗1981 ↗1980 ↗1979 ↗1978 ↗1977 ↗1976 ↗1975 ↗1974 ↗1973 ↗1972 ↗1971 ↗1970 ↗1969 ↗1968 ↗1967 ↗1966 ↗1965 ↗1964 ↗1963 ↗1962 ↗1961 ↗1960 ↗1959 ↗1958 ↗1957 ↗1956 ↗1955 ↗1954 ↗1953 ↗1952 ↗1951 ↗1950 ↗
2013 · Гран-прі
| Етап | Гран-прі | Дата |
|---|---|---|
| 1 | 2013 Formula 1 Rolex Australian Grand Prix | 2013-03-17 |
| 2 | 2013 Formula 1 Petronas Malaysia Grand Prix | 2013-03-24 |
| 3 | 2013 Formula 1 UBS Chinese Grand Prix | 2013-04-14 |
| 4 | 2013 Formula 1 Gulf Air Bahrain Grand Prix | 2013-04-21 |
| 5 | Formula 1 Gran Premio de España 2013 | 2013-05-12 |
| 6 | Formula 1 Grand Prix de Monaco 2013 | 2013-05-26 |
| 7 | Formula 1 Grand Prix du Canada 2013 | 2013-06-09 |
| 8 | 2013 Formula 1 Santander British Grand Prix | 2013-06-30 |
| 9 | Formula 1 Grosser Preis Santander von Deutschland 2013 | 2013-07-07 |
| 10 | Formula 1 Magyar Nagydíj 2013 | 2013-07-28 |
| 11 | 2013 Formula 1 Shell Belgian Grand Prix | 2013-08-25 |
| 12 | Formula 1 Gran Premio d'Italia 2013 | 2013-09-08 |
| 13 | 2013 Formula 1 SingTel Singapore Grand Prix | 2013-09-22 |
| 14 | 2013 Formula 1 Korean Grand Prix | 2013-10-06 |
| 15 | 2013 Formula 1 Japanese Grand Prix | 2013-10-13 |
| 16 | 2013 Formula 1 Airtel Indian Grand Prix | 2013-10-27 |
| 17 | 2013 Formula 1 Etihad Airways Abu Dhabi Grand Prix | 2013-11-03 |
| 18 | 2013 Formula 1 United States Grand Prix | 2013-11-17 |
| 19 | Formula 1 Grande Prêmio Petrobras do Brasil 2013 | 2013-11-24 |
Залік гонщиків
| # | Ім’я | Очки |
|---|---|---|
| 1 | Sebastian Vettel | 397 |
| 2 | Fernando Alonso | 242 |
| 3 | Mark Webber | 199 |
| 4 | Lewis Hamilton | 189 |
| 5 | Kimi Räikkönen | 183 |
| 6 | Nico Rosberg | 171 |
| 7 | Romain Grosjean | 132 |
| 8 | Felipe Massa | 112 |
| 9 | Jenson Button | 73 |
| 10 | Nico Hülkenberg | 51 |
| 11 | Sergio Pérez | 49 |
| 12 | Paul di Resta | 48 |
| 13 | Adrian Sutil | 29 |
| 14 | Daniel Ricciardo | 20 |
| 15 | Jean-Éric Vergne | 13 |
| 16 | Esteban Gutiérrez | 6 |
| 17 | Valtteri Bottas | 4 |
| 18 | Pastor Maldonado | 1 |
| 19 | Jules Bianchi | 0 |
| 20 | Charles Pic | 0 |
| 21 | Heikki Kovalainen | 0 |
| 22 | Giedo van der Garde | 0 |
| 23 | Max Chilton | 0 |
Залік команд
| # | Ім’я | Очки |
|---|---|---|
| 1 | Red Bull | 596 |
| 2 | Mercedes | 360 |
| 3 | Ferrari | 354 |
| 4 | Lotus | 315 |
| 5 | McLaren | 122 |
| 6 | Force India | 77 |
| 7 | Sauber | 57 |
| 8 | Toro Rosso | 33 |
| 9 | Williams | 5 |
| 10 | Marussia | 0 |
| 11 | Caterham | 0 |